COED Spring 2023
Standings
Coed Division 1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Los Amigos | 1 | 1 | 0 | 0 | 5 :3 | 2 | 3 |
2 | Jabronies | 1 | 1 | 0 | 0 | 4 :2 | 2 | 3 |
3 | Omelette | 1 | 0 | 0 | 1 | 5 :5 | 0 | 1 |
4 | Underdogs | 1 | 0 | 0 | 1 | 5 :5 | 0 | 1 |
5 | Borge Ballers | 1 | 0 | 1 | 0 | 3 :5 | -2 | 0 |
6 | Marky Mark and The Funky Bunch | 1 | 0 | 1 | 0 | 2 :4 | -2 | 0 |
Coed Division 2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Red Cards Fc | 1 | 1 | 0 | 0 | 8 :0 | 8 | 3 |
2 | Call Your Lawyer | 1 | 1 | 0 | 0 | 4 :0 | 4 | 3 |
3 | Seamonkeys | 1 | 1 | 0 | 0 | 3 :2 | 1 | 3 |
4 | Terrapin Turtles | 1 | 1 | 0 | 0 | 3 :2 | 1 | 3 |
5 | Washed-Up Warriors | 1 | 1 | 0 | 0 | 1 :0 | 1 | 3 |
6 | Footie Mob | 1 | 0 | 1 | 0 | 2 :3 | -1 | 0 |
7 | Team Players FC | 1 | 0 | 1 | 0 | 2 :3 | -1 | 0 |
8 | Tigres CF | 1 | 0 | 1 | 0 | 0 :1 | -1 | 0 |
9 | Honey Badgers | 1 | 0 | 1 | 0 | 0 :4 | -4 | 0 |
10 | Sporting Free Agents '23 | 1 | 0 | 1 | 0 | 0 :8 | -8 | 0 |
Coed Division 3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | THE DIVERS | 1 | 1 | 0 | 0 | 11 :2 | 9 | 3 |
2 | Fighting Mongooses | 1 | 1 | 0 | 0 | 9 :0 | 9 | 3 |
3 | The Feelgoods | 1 | 1 | 0 | 0 | 8 :1 | 7 | 3 |
4 | Agile but Fragile | 1 | 1 | 0 | 0 | 6 :0 | 6 | 3 |
5 | The Ball Dodgers FC | 1 | 1 | 0 | 0 | 7 :3 | 4 | 3 |
6 | FC Free Agents '23 | 1 | 0 | 1 | 0 | 3 :7 | -4 | 0 |
7 | Egg White Omelettes | 1 | 0 | 1 | 0 | 0 :6 | -6 | 0 |
8 | Free Agents United '23 | 1 | 0 | 1 | 0 | 1 :8 | -7 | 0 |
9 | Killer Joints | 1 | 0 | 1 | 0 | 2 :11 | -9 | 0 |
10 | Here for After Beer FC | 1 | 0 | 1 | 0 | 0 :9 | -9 | 0 |
sorted on points > goal difference > goals scored
Loading Leader Boards...
Schedule

Scan to view online
ywcosoccer.com/schedule-maker/50/
Short URL: ywcosoccer.com/schedule-maker/50/